<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exposure &#8211; Part 1</title>
	<atom:link href="http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/</link>
	<description>Melbourne Portrait Photographer</description>
	<lastBuildDate>Mon, 24 Jan 2011 00:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Exposure in Practice with a Digital SLR &#171; Shane Ambry</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/comment-page-1/#comment-189</link>
		<dc:creator>Exposure in Practice with a Digital SLR &#171; Shane Ambry</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/?p=469#comment-189</guid>
		<description>[...] the past few weeks in Exposure 1, Exposure 2 and Exposure 3 I have written about the subject from a theoretical point of view, but [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few weeks in Exposure 1, Exposure 2 and Exposure 3 I have written about the subject from a theoretical point of view, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exposure &#8211; part 3 &#171; Shane Ambry</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/comment-page-1/#comment-186</link>
		<dc:creator>Exposure &#8211; part 3 &#171; Shane Ambry</dc:creator>
		<pubDate>Sun, 20 Jun 2010 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/?p=469#comment-186</guid>
		<description>[...] a quick recap, in Exposure &#8211; Part 1, we covered the concept of exposure and how it relates to the histogram you see on the back of your [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick recap, in Exposure &#8211; Part 1, we covered the concept of exposure and how it relates to the histogram you see on the back of your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

