<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shane Ambry &#187; Technique</title>
	<atom:link href="http://www.shaneambry.com/blog/wordpress/category/technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaneambry.com/blog/wordpress</link>
	<description>Melbourne Portrait Photographer</description>
	<lastBuildDate>Wed, 20 Jul 2011 09:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Digital Art &#8211; Levitation</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/10/digital-art-levitation-2/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/10/digital-art-levitation-2/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:00:00 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Recent Shoots]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Levitatin]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/2010/10/digital-art-levitation-2/</guid>
		<description><![CDATA[When the girls got home, James showed them both the image we had created of him levitating. Of course, child number one thought it was great but was miffed that she had missed out on the action. So here’s a &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/10/digital-art-levitation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/10/digital-art-levitation-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An open letter to Nikon &#8211; using firmware to offer flash sync options</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/09/an-open-letter-to-nikon-using-firmware-to-offer-flash-sync-options/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/09/an-open-letter-to-nikon-using-firmware-to-offer-flash-sync-options/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:47:24 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/2010/09/an-open-letter-to-nikon-using-firmware-to-offer-flash-sync-options/</guid>
		<description><![CDATA[I have been mulling over flash sync lately, and “bing!” an idea popped into my pea sized brain. So below is an open letter to Nikon (and other manufacturers of Video equipped DSLR’s). As I am sure that Nikon design &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/09/an-open-letter-to-nikon-using-firmware-to-offer-flash-sync-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/09/an-open-letter-to-nikon-using-firmware-to-offer-flash-sync-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure in Practice with a Digital SLR</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/06/exposure-in-practice-with-a-digital-slr-2/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/06/exposure-in-practice-with-a-digital-slr-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:31:48 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/2010/06/exposure-in-practice-with-a-digital-slr-2/</guid>
		<description><![CDATA[Over the past few weeks in Exposure 1, Exposure 2 and Exposure 3 I have written about the subject from a theoretical point of view, but how does all that translate to the real world when you are new to &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/06/exposure-in-practice-with-a-digital-slr-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/06/exposure-in-practice-with-a-digital-slr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure &#8211; part 3</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/06/exposure-part-3/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/06/exposure-part-3/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:54:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/2010/06/exposure-part-3/</guid>
		<description><![CDATA[It’s been a while, but I am picking up on the discussion I started a while ago, in relation to exposure. As a quick recap, in Exposure &#8211; Part 1, we covered the concept of exposure and how it relates &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/06/exposure-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/06/exposure-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Light &#8211; Science &amp; Magic</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/05/light-science-magic/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/05/light-science-magic/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:02:23 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/2010/05/light-science-magic/</guid>
		<description><![CDATA[Nothing deep to post today, just a few images that I like. If you want to get a grip on light as it relates to photography, I recommend “Light, Science and Magic”. It’s a bit dry in places, but all &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/05/light-science-magic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/05/light-science-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sweet tooth for IGiveaBuck</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/05/a-sweet-tooth-for-igiveabuck/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/05/a-sweet-tooth-for-igiveabuck/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:07:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recent Shoots]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/2010/05/a-sweet-tooth-for-igiveabuck/</guid>
		<description><![CDATA[If you have read some of my older posts you’ll know that I am involved in a charity called FebFast. Involvement with charities seems to run in the family at the moment. My wife (aka “the lovely Mrs A”) is &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/05/a-sweet-tooth-for-igiveabuck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/05/a-sweet-tooth-for-igiveabuck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exposure &#8211; Part 2</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/05/exposure-part-2/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/05/exposure-part-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:03:31 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/?p=517</guid>
		<description><![CDATA[<img width="350" height="247" src="http://www.shaneambry.com/blog/wordpress/wp-content/uploads/2010/06/dipbird2-350x247.jpg" class="attachment-medium wp-post-image" alt="dipbird2.jpg" title="dipbird2.jpg" />Impress people at parties – Dynamic Range and Histograms: Welcome back. You are back, aren’t you? (crickets…) As you saw from the examples I posted in “Exposure &#8211; Part 1”, a powerful way to gauge exposure is to use your &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/05/exposure-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/05/exposure-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Gotta Love Adobe Lightroom!</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/04/youve-gotta-love-adobe-lightroom/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/04/youve-gotta-love-adobe-lightroom/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:51:24 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/?p=503</guid>
		<description><![CDATA[A quick post this morning. I am a huge fan of Adobe Lightroom. While I use Photoshop as well, Lightroom is the hub from which I manage all my digital work-flow, from importing and key-wording my images, to most post &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/04/youve-gotta-love-adobe-lightroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/04/youve-gotta-love-adobe-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure &#8211; Part 1</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:07:32 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.shaneambry.com/blog/wordpress/?p=469</guid>
		<description><![CDATA[When you first pick up a more advanced camera, it can feel exciting, cool and scary all at the same time. If it’s a DSLR, it will be big and black with buttons all over it. There are strange symbols &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/04/exposure-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strobists at ACCA</title>
		<link>http://www.shaneambry.com/blog/wordpress/2010/02/strobists-at-acca/</link>
		<comments>http://www.shaneambry.com/blog/wordpress/2010/02/strobists-at-acca/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:44:05 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Recent Shoots]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.lineofsight.white-lite.net/blog/wordpress/?p=339</guid>
		<description><![CDATA[Yes, yes, I know, it&#8217;s been a long time between posts. I have a couple of drafts &#8216;in the can&#8217; so to speak, but did not get to posting them. Slack&#8230; Anyway, enough excuses, here&#8217;s the latest update. Last night &#8230; <a href="http://www.shaneambry.com/blog/wordpress/2010/02/strobists-at-acca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.shaneambry.com/blog/wordpress/2010/02/strobists-at-acca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

